Member sinceJuly 2024
Years in office2 years
StatusActive MP
Parliamentary ID5184
Profile synced28 Jul 2026
Parliamentary Activity
Contribution entries20
Vote entries20
Recent contributions
| Debate | Date | Total contributions |
|---|---|---|
| Changing Places Toilets: Capital Funding | 16 Jul 2026 | 3 |
| Topical Questions | 16 Jul 2026 | 1 |
| Lobular Breast Cancer: Moon Shot Project | 9 Jul 2026 | 2 |
| Timms Review: Interim Report | 9 Jul 2026 | 1 |
| European Entry and Exit System | 8 Jul 2026 | 1 |
| Houses in Multiple Occupation | 25 Jun 2026 | 1 |
| Nottingham Maternity and Neonatal Services | 24 Jun 2026 | 1 |
| SEND: Improvement | 22 Jun 2026 | 1 |
| Business of the House | 18 Jun 2026 | 1 |
| Churches: Disabled Access | 18 Jun 2026 | 2 |
Contributions page 1 of 2
PreviousNext
Recent votes
| Division | Date | Vote | Result |
|---|---|---|---|
| Draft Climate Change Act 2008 (International Aviation and International Shipping) Regulations 2026No. 42 | 24 Jun 2026 | Aye | Passed |
| Draft Carbon Budget Order 2026No. 41 | 24 Jun 2026 | Aye | Passed |
| Customs (Tariff and Miscellaneous Amendments) (No. 4) Regulations 2026No. 40 | 24 Jun 2026 | Aye | Passed |
| Opposition Day: Puberty blockersNo. 39 | 23 Jun 2026 | No | Rejected |
| Opposition Day Motion: Defence spending and readiness - Prime Minister's AmendmentNo. 38 | 23 Jun 2026 | Aye | Passed |
Votes page 2 of 2
PreviousNext