Member sinceJuly 2024
Years in office2 years
StatusActive MP
Parliamentary ID5184
Profile synced28 Jul 2026
Parliamentary Activity
Contribution entries20
Vote entries20
Recent contributions
| Debate | Date | Total contributions |
|---|---|---|
| Changing Places Toilets: Capital Funding | 16 Jul 2026 | 3 |
| Topical Questions | 16 Jul 2026 | 1 |
| Lobular Breast Cancer: Moon Shot Project | 9 Jul 2026 | 2 |
| Timms Review: Interim Report | 9 Jul 2026 | 1 |
| European Entry and Exit System | 8 Jul 2026 | 1 |
| Houses in Multiple Occupation | 25 Jun 2026 | 1 |
| Nottingham Maternity and Neonatal Services | 24 Jun 2026 | 1 |
| SEND: Improvement | 22 Jun 2026 | 1 |
| Business of the House | 18 Jun 2026 | 1 |
| Churches: Disabled Access | 18 Jun 2026 | 2 |
Contributions page 1 of 2
PreviousNext
Recent votes
Votes page 1 of 2
PreviousNext